<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Studies: Overweight is not unhealthy? The bottom line on diabetes, heart disease, arthritis risk and more.</title>
	<atom:link href="http://www.familydoctormag.com/blog/2008/08/body-fat-distribution-and-metabolically-benign-obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familydoctormag.com/blog/2008/08/body-fat-distribution-and-metabolically-benign-obesity/</link>
	<description>Tips from health-care professionals on healthy living, medical controversies, personal growth and more. From James Hubbard's My Family Doctor Magazine.</description>
	<pubDate>Wed, 07 Jan 2009 03:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James Hubbard&#8217;s My Family Doctor Blog &#187; Blog Archive &#187; Your Weight Isn&#8217;t Everything: A dietitian&#8217;s opinion on that heart-disease study</title>
		<link>http://www.familydoctormag.com/blog/2008/08/body-fat-distribution-and-metabolically-benign-obesity/#comment-441</link>
		<dc:creator>James Hubbard&#8217;s My Family Doctor Blog &#187; Blog Archive &#187; Your Weight Isn&#8217;t Everything: A dietitian&#8217;s opinion on that heart-disease study</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=364#comment-441</guid>
		<description>[...] note: Want more? Read Dr. Hubbard&#8217;s opinion here.   addthis_pub = 'infoswellweb'; addthis_brand = 'My Family Doctor Mag [...]</description>
		<content:encoded><![CDATA[<p>[...] note: Want more? Read Dr. Hubbard&#8217;s opinion here.   addthis_pub = &#8216;infoswellweb&#8217;; addthis_brand = &#8216;My Family Doctor Mag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/08/body-fat-distribution-and-metabolically-benign-obesity/#comment-434</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=364#comment-434</guid>
		<description>Thanks Mark and Blake.  I agree with both of you.  There study gives no one an excuse not to exercise and eat healthy.</description>
		<content:encoded><![CDATA[<p>Thanks Mark and Blake.  I agree with both of you.  There study gives no one an excuse not to exercise and eat healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Salinas</title>
		<link>http://www.familydoctormag.com/blog/2008/08/body-fat-distribution-and-metabolically-benign-obesity/#comment-429</link>
		<dc:creator>Mark Salinas</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=364#comment-429</guid>
		<description>Sure, SOME overweight people are going to be healthy. I have a problem with the way the mainstream media presents the study. "Conclusions: Among US adults, there is a high prevalence of clustering of cardiometabolic abnormalities among normal-weight individuals and a high prevalence of overweight and obese individuals who are metabolically healthy. Further study into the physiologic mechanisms underlying these different phenotypes and their impact on health is needed." What I get from this is that more studies need to be initiated? Many people might think they have no need to exercise, eat "better". I agree with the three points you present...thank you!

Mark Salinass last blog post..&lt;a href="http://blog.marksalinas.com/2008/08/15/linkin-guy/" rel="nofollow"&gt;The Linkster….&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sure, SOME overweight people are going to be healthy. I have a problem with the way the mainstream media presents the study. &#8220;Conclusions: Among US adults, there is a high prevalence of clustering of cardiometabolic abnormalities among normal-weight individuals and a high prevalence of overweight and obese individuals who are metabolically healthy. Further study into the physiologic mechanisms underlying these different phenotypes and their impact on health is needed.&#8221; What I get from this is that more studies need to be initiated? Many people might think they have no need to exercise, eat &#8220;better&#8221;. I agree with the three points you present&#8230;thank you!</p>
<p>Mark Salinass last blog post..<a href="http://blog.marksalinas.com/2008/08/15/linkin-guy/" rel="nofollow">The Linkster….</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Hagen</title>
		<link>http://www.familydoctormag.com/blog/2008/08/body-fat-distribution-and-metabolically-benign-obesity/#comment-428</link>
		<dc:creator>Blake Hagen</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=364#comment-428</guid>
		<description>I think you are right on.  There shouldn't be any excuses for being overweight and no excuses for not taking care of yourself by seeing doc regularly for check-ups.

Blake Hagens last blog post..&lt;a href="http://blakehagen.com/2008/08/not-exactly-brain-food/" rel="nofollow"&gt;Not Exactly Brain Food&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think you are right on.  There shouldn&#8217;t be any excuses for being overweight and no excuses for not taking care of yourself by seeing doc regularly for check-ups.</p>
<p>Blake Hagens last blog post..<a href="http://blakehagen.com/2008/08/not-exactly-brain-food/" rel="nofollow">Not Exactly Brain Food</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
