<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Good News: Cancer rates decline in men and women.</title>
	<atom:link href="http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/</link>
	<description>Tips from health-care professionals on healthy living, medical controversies, personal growth and more. From James Hubbard's My Family Doctor Magazine.</description>
	<pubDate>Wed, 17 Mar 2010 04:46:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1520</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1520</guid>
		<description>DR, please forgive me for calling you Dr. J</description>
		<content:encoded><![CDATA[<p>DR, please forgive me for calling you Dr. J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1519</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1519</guid>
		<description>Thanks Sagan.  It pays to be vigilant.  
No matter what you think of taxes and bans, the evidence in this study points to the fact they are working, and not just in California.</description>
		<content:encoded><![CDATA[<p>Thanks Sagan.  It pays to be vigilant.<br />
No matter what you think of taxes and bans, the evidence in this study points to the fact they are working, and not just in California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagan</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1518</link>
		<dc:creator>Sagan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1518</guid>
		<description>Cancer runs in my family so I try to keep aware of what to do to prevent it- this is great information.

At least bans and costs and such are (hopefully) causing people to stop or at least decrease their smoking habits!</description>
		<content:encoded><![CDATA[<p>Cancer runs in my family so I try to keep aware of what to do to prevent it- this is great information.</p>
<p>At least bans and costs and such are (hopefully) causing people to stop or at least decrease their smoking habits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1517</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1517</guid>
		<description>Your welcome Blake</description>
		<content:encoded><![CDATA[<p>Your welcome Blake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1516</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1516</guid>
		<description>Good question, Dr. J.  It is mentioned in the discussion part of the report.
They write California was the 1st (around year 2000) to implement state-wide smoking controls and has made the greatest progress in reducing tobacco use, 14.5 percent smoked in 1997 compared to 11.4 percent in 2006.
The incidence of lung cancer in California declined the most of any state in women, and tied for 2nd in men.(table 5)

Thanks</description>
		<content:encoded><![CDATA[<p>Good question, Dr. J.  It is mentioned in the discussion part of the report.<br />
They write California was the 1st (around year 2000) to implement state-wide smoking controls and has made the greatest progress in reducing tobacco use, 14.5 percent smoked in 1997 compared to 11.4 percent in 2006.<br />
The incidence of lung cancer in California declined the most of any state in women, and tied for 2nd in men.(table 5)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1514</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1514</guid>
		<description>Good to see that some people are getting the message.  Thanks for sharing the report.

&lt;abbr&gt;&lt;em&gt;Blakes last blog post..&lt;a href="http://blakehagen.com/2008/12/a-fiber-reminder/" rel="nofollow"&gt;A Fiber Reminder&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Good to see that some people are getting the message.  Thanks for sharing the report.</p>
<p><abbr><em>Blakes last blog post..<a href="http://blakehagen.com/2008/12/a-fiber-reminder/" rel="nofollow">A Fiber Reminder</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.familydoctormag.com/blog/2008/12/overall-decline-in-cancer-incidence-and-deaths-for-both-men-and-women/#comment-1513</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1704#comment-1513</guid>
		<description>I wonder how jurisdictions with "public smoking bans" fare in terms of lung cancer deaths?

I wonder if info that detailed is available?

&lt;abbr&gt;&lt;em&gt;DRs last blog post..&lt;a href="http://healthhabits.wordpress.com/2008/12/01/why-do-we-get-old/" rel="nofollow"&gt;Why Do We Get OLD?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I wonder how jurisdictions with &#8220;public smoking bans&#8221; fare in terms of lung cancer deaths?</p>
<p>I wonder if info that detailed is available?</p>
<p><abbr><em>DRs last blog post..<a href="http://healthhabits.wordpress.com/2008/12/01/why-do-we-get-old/" rel="nofollow">Why Do We Get OLD?</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
