<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World AIDS Day: Surprising finds, new HIV testing recommendations</title>
	<atom:link href="http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/</link>
	<description>Tips from health-care professionals on healthy living, medical controversies, personal growth and more. From James Hubbard's My Family Doctor Magazine.</description>
	<pubDate>Sun, 14 Mar 2010 01:56:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jhubbard</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1535</link>
		<dc:creator>jhubbard</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1535</guid>
		<description>Amazing huh, Jolene, and scary. The Annals cited past studies showing 10-25 percent of those that tested positive in routine screening reported no high risk behavior.  Now dishonesty may play a role but still...</description>
		<content:encoded><![CDATA[<p>Amazing huh, Jolene, and scary. The Annals cited past studies showing 10-25 percent of those that tested positive in routine screening reported no high risk behavior.  Now dishonesty may play a role but still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1534</link>
		<dc:creator>James Hubbard</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1534</guid>
		<description>Fatfighter, The Annals article states there were more new HIV positives in 2006 within the 25-44 year old range.  They did not speculate on age groups with most undiagnosed cases.</description>
		<content:encoded><![CDATA[<p>Fatfighter, The Annals article states there were more new HIV positives in 2006 within the 25-44 year old range.  They did not speculate on age groups with most undiagnosed cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1533</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1533</guid>
		<description>This is the sentence that popped out at me. "About 25 percent of people who are HIV positive don’t even know it."  Wow!</description>
		<content:encoded><![CDATA[<p>This is the sentence that popped out at me. &#8220;About 25 percent of people who are HIV positive don’t even know it.&#8221;  Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1532</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1532</guid>
		<description>Thanks for that perspective, FatFighter.  I think their worry is coming true.</description>
		<content:encoded><![CDATA[<p>Thanks for that perspective, FatFighter.  I think their worry is coming true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatFighterTV</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1528</link>
		<dc:creator>FatFighterTV</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1528</guid>
		<description>As a TV news health reporter for 12+ years, I covered HIV/AIDS many times. The thing that got me was what I learned when I interviewed physicians who specialize in this field - they were concerned because once people knew that AIDS was no longer an automatic death sentence because of the meds for it, they no longer thought of it as a serious disease. And wow - how scary is it that 25-percent of those who are HIV positive don't even know it. Is it mainly younger people?

&lt;abbr&gt;&lt;em&gt;FatFighterTVs last blog post..&lt;a href="http://fatfightertv.com/blog/2008/12/hidden-sodium-in-foods-you-wouldnt-think-to-check/" rel="nofollow"&gt;Hidden sodium in foods you wouldn’t think to check&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>As a TV news health reporter for 12+ years, I covered HIV/AIDS many times. The thing that got me was what I learned when I interviewed physicians who specialize in this field - they were concerned because once people knew that AIDS was no longer an automatic death sentence because of the meds for it, they no longer thought of it as a serious disease. And wow - how scary is it that 25-percent of those who are HIV positive don&#8217;t even know it. Is it mainly younger people?</p>
<p><abbr><em>FatFighterTVs last blog post..<a href="http://fatfightertv.com/blog/2008/12/hidden-sodium-in-foods-you-wouldnt-think-to-check/" rel="nofollow">Hidden sodium in foods you wouldn’t think to check</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1527</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1527</guid>
		<description>Excellent point, Brian.  Probably more people were screened there than anywhere else in the county.  It would be a good study to document number of new cases, but how can you do that without testing.
Bottom line, if you live in El Paso, be abstinent or wear condoms always(come to think of it, good advice for everyone).
thanks</description>
		<content:encoded><![CDATA[<p>Excellent point, Brian.  Probably more people were screened there than anywhere else in the county.  It would be a good study to document number of new cases, but how can you do that without testing.<br />
Bottom line, if you live in El Paso, be abstinent or wear condoms always(come to think of it, good advice for everyone).<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Newsome</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1526</link>
		<dc:creator>Brian Newsome</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1526</guid>
		<description>This post is especially timely, given the El Paso County Department of Health and Environment recently terminated its STD program. With no surveillance or efforts to track down contacts, there's a good chance HIV cases will rise locally and no one will know it.

&lt;abbr&gt;&lt;em&gt;Brian Newsomes last blog post..&lt;a href="http://pikespeakhealth.freedomblogging.com/2008/12/01/bring-pen-and-paper-to-your-next-pigout/312/" rel="nofollow"&gt;Bring pen and paper to your next pigout&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This post is especially timely, given the El Paso County Department of Health and Environment recently terminated its STD program. With no surveillance or efforts to track down contacts, there&#8217;s a good chance HIV cases will rise locally and no one will know it.</p>
<p><abbr><em>Brian Newsomes last blog post..<a href="http://pikespeakhealth.freedomblogging.com/2008/12/01/bring-pen-and-paper-to-your-next-pigout/312/" rel="nofollow">Bring pen and paper to your next pigout</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hubbard, M.D., M.P.H.</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1525</link>
		<dc:creator>James Hubbard, M.D., M.P.H.</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1525</guid>
		<description>Thanks Cathy, me too.</description>
		<content:encoded><![CDATA[<p>Thanks Cathy, me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathy</title>
		<link>http://www.familydoctormag.com/blog/2008/12/world-aids-day-new-hiv-testing-recommendation-for-everyone-over-13-years-old/#comment-1523</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.familydoctormag.com/blog/?p=1717#comment-1523</guid>
		<description>Wow.  Sobering.  But I think that you're right.  Once the public saw that people with AIDS could continue to live normal lives (like Magic Johnson), attention to AIDS dropped away and other diseases took over the spotlight.  I hope that people heed the recommendations of the Annals of Internal Medicine.

Thanks for the informative post.

&lt;abbr&gt;&lt;em&gt;cathys last blog post..&lt;a href="http://alifelesssweet.blogspot.com/2008/12/one-of-my-favorite-brands.html" rel="nofollow"&gt;One of my favorite brands&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow.  Sobering.  But I think that you&#8217;re right.  Once the public saw that people with AIDS could continue to live normal lives (like Magic Johnson), attention to AIDS dropped away and other diseases took over the spotlight.  I hope that people heed the recommendations of the Annals of Internal Medicine.</p>
<p>Thanks for the informative post.</p>
<p><abbr><em>cathys last blog post..<a href="http://alifelesssweet.blogspot.com/2008/12/one-of-my-favorite-brands.html" rel="nofollow">One of my favorite brands</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
